The Summit in 1974
WHA 72-79

 

 

 

 

 

 

SEVEN SEASONS: WHA All-Time Leaders

WHA: All-Time Leaders Penalties

# PLAYER WHA YEARS PIM
1 Paul Baxter 1974-1979 962
2 Kim Clackson 1975-1979 932
3 Cam Connor 1974-1978 904
4 Paul Shmyr 1972-1979 860
5 Pierre Roy 1972-1979 858
6 Gord Gallant 1973-1977 849
7 John Schella 1972-1978 844
8 Steve Sutherland 1972-1978 805
9 John Hughes 1974-1979 778
10 Ron Busniuk 1974-1978 762
11 Terry Ruskowski 1974-1979 761
12 Curt Brackenbury 1973-1979 753
13 Rick Ley 1972-1979 716
14 Jack Carlson 1974-1979 694
15 Glen Irwin 1974-1979 633
16 John McKenzie 1972-1979 623
17 Doug Barrie 1972-1977 620
18 Paul Popiel 1972-1978 618
19 Jim Dorey 1972-1979 617
20 Frank Beaton 1975-1978 614
21 Ted Taylor 1972-1978 600
22 Rosaire Paiement 1972-1978 592
23 Pierre Guite 1972-1979 585
24 Peter Driscoll 1974-1979 577
25 Butch Deadmarsh 1974-1978 570
25 Gilles Bilodeau 1975-1979 570
27 John Arbour 1972-1977 568
28 Rick Morris 1972-1978 567
29 Brad Selwood 1972-1979 556
30 Darryl Maggs 1973-1979 540
31 Bill Butters 1974-1978 530
32 Serge Beaudoin 1973-1979 519
33 Rick Dudley 1975-1979 516
34 Gordie Roberts 1975-1979 502
35 Bob Fitchner 1973-1979 501
36 Ken Baird 1972-1978 498
37 Dave Hanson 1976-1979 497
38 Al Hamilton 1972-1979 492
39 Serge Bernier 1973-1979 486
40 Jim Niekamp 1972-1977 484
41 Rene LeClerc 1972-1979 463
42 Kevin Morrison 1973-1979 462
43 Marty Howe 1973-1979 460
44 John Gray 1974-1979 458
44 Rick Cunningham 1972-1977 458
46 Tom Gilmore 1972-1975 439
47 Alan Hangsleben 1974-1979 437
48 Gerry Pinder 1972-1978 436
49 Francois Lacombe 1972-1979 422
50 Larry Lund 1972-1978 419

Team Canada '74:

Note: Team Canada 1974 members' names on the Top 50 list and images are linked to their bios, career stats and Summit'74 perforformace review.

 

 

 

 

 

 

The Summit in 1974