The Summit in 1974
WHA 72-79

 

 

 

 

 

 

SEVEN SEASONS: WHA All-Time Leaders

WHA: All-Time Leaders Games Played

# PLAYER WHA YEARS GP
1 Andre Lacroix 1972-1979 551
2 Ron Plumb 1972-1979 549
3 Paul Shmyr 1972-1979 511
4 Michel Parizeau 1972-1979 509
5 Mike Antonovich 1972-1979 486
6 Rick Ley 1972-1979 478
7 John McKenzie 1972-1979 477
8 Blair MacDonald 1973-1979 476
9 Larry Pleau 1972-1979 468
10 Paul Popiel 1972-1978 467
11 Bob Guindon 1972-1979 463
12 Larry Lund 1972-1978 459
13 Al Hamilton 1972-1979 455
13 Rosaire Paiement 1972-1978 455
13 Ken Block 1972-1979 455
16 J.C. Tremblay 1972-1979 454
17 Rene LeClerc 1972-1979 452
17 Ted Green 1972-1979 452
19 Marty Howe 1973-1979 449
20 Marc Tardif 1973-1979 446
20 Don Burgess 1972-1979 446
22 Francois Lacombe 1972-1979 440
23 Norm Ferguson 1972-1978 436
24 Bryan Campbell 1972-1978 433
24 Tim Sheehy 1972-1978 433
26 Ed "Rusty" Patenaude 1972-1978 431
26 Jim Dorey 1972-1979 431
26 Brad Selwood 1972-1979 431
29 Reg Thomas 1973-1979 428
30 Mark Howe 1973-1979 426
31 Gavin Kirk 1972-1979 422
32 Ted Taylor 1972-1978 421
33 John French 1972-1978 420
34 Gordie Howe 1973-1979 419
35 Kevin Morrison 1973-1979 418
36 Serge Bernier 1973-1979 417
37 Bob Fitchner 1973-1979 414
38 Rick Morris 1972-1978 413
38 Larry Hale 1972-1978 413
40 Chris Bordeleau 1972-1979 412
41 Bobby Hull 1972-1979 411
42 Darryl Maggs 1973-1979 402
43 Mike Rogers 1974-1979 396
44 Rich Leduc 1974-1979 394
45 Danny Lawson 1972-1977 392
45 Jim Turkiewicz 1974-1979 392
45 Frank Hughes 1972-1978 392
48 Rich Preston 1974-1979 388
49 Barry Long 1974-1979 387
50 John Schella 1972-1978 385

Team Canada '74:




Note: Team Canada 1974 members' names on the Top 50 list and images are linked to their bios, career stats and Summit'74 perforformace review.

 

 

 

 

 

 

The Summit in 1974