The Summit in 1974
WHA 72-79

 

 

 

 

 

 

SEVEN SEASONS: WHA All-Time Leaders

WHA: All-Time Leaders Assists

# PLAYER WHA YEARS A
1 Andre Lacroix 1972-1979 547
2 J.C. Tremblay 1972-1979 358
3 Marc Tardif 1973-1979 350
4 Ulf Nilsson 1974-1978 344
5 Serge Bernier 1973-1979 336
6 Bobby Hull 1972-1979 335
7 Gordie Howe 1973-1979 334
8 Chris Bordeleau 1972-1979 325
9 Robbie Ftorek 1974-1979 307
10 Mark Howe 1973-1979 296
11 Real Cloutier 1974-1979 283
12 Larry Lund 1972-1978 277
13 Paul Popiel 1972-1978 265
14 Ron Plumb 1972-1979 264
15 Al Hamilton 1972-1979 258
16 Terry Ruskowski 1974-1979 254
17 Bryan Campbell 1972-1978 253
18 Michel Parizeau 1972-1979 252
19 John McKenzie 1972-1979 250
20 Paul Shmyr 1972-1979 248
21 Gavin Kirk 1972-1979 243
22 Jim Dorey 1972-1979 232
23 Kevin Morrison 1973-1979 224
24 Mike Rogers 1974-1979 222
24 Anders Hedberg 1974-1978 222
26 Rosaire Paiement 1972-1978 221
27 Larry Pleau 1972-1979 215
28 Pat Stapleton 1973-1978 212
29 Ron Ward 1972-1977 210
29 Rick Ley 1972-1979 210
31 Tom Webster 1972-1978 205
32 Danny Lawson 1972-1977 204
33 Rich Leduc 1974-1979 195
34 John French 1972-1978 192
35 Dave Keon 1975-1979 189
36 Mike Antonovich 1972-1979 188
37 Ken Block 1972-1979 187
38 Dennis Sobchuk 1974-1979 186
39 Norm Ferguson 1972-1978 184
39 Bob Sicinski 1972-1977 184
41 Wayne Carleton 1972-1977 180
41 Frank Hughes 1972-1978 180
43 Ron Chipperfield 1974-1979 177
43 Rene LeClerc 1972-1979 177
43 Darryl Maggs 1973-1979 177
46 Wayne Rivers 1972-1977 176
47 Hugh Harris 1973-1978 174
48 Tim Sheehy 1972-1978 173
49 Barry Long 1974-1979 171
50 Peter Sullivan 1975-1979 170

Team Canada '74:





Note: Team Canada 1974 members' names on the Top 50 list and images are linked to their bios, career stats and Summit'74 perforformace review.

 

 

 

 

 

 

The Summit in 1974